Technical Information
ECO 25/40 | ||
---|---|---|
Capability and formats | ||
Mechanic cycles per minute [Staples] | 203 | |
Stitching table size [mm] | 700 x 240 | |
Working height [mm] | 880 | |
Throat depth from clincher box to machine body [mm] for pad stitching | 95 | |
Throat depth from clincher box to machine body [mm] for saddle stitching | 290 | |
Narrow Stitching heads | ||
Maximum number of stitching heads | 1 | |
Crown width [mm] | 14 | |
Stitching wire | ||
Round wire (standard) | No. 21 – 30* (Ø 0,80 – 0,35 mm) | |
Flat wire | I – VI (0,70 x 0,35 mm – 0,90 x 0,78 mm) | |
Wire for loop stitching on request *wire sizes according to european norm Other wire types on request | ||
Max. stitching thickness | ||
clinched staple [mm] | 25 | |
stabbed from both sides [mm] | 40 | |
Exchange parts for loop stitching up to [mm] | 3 | |
All indications are depending on paper type and quality. | ||
Optionen | ||
Single cycle operated by foot switch | ✓ | |
Exchange parts for other types of wire | ✓ | |
Exchange parts for loop stitching kit [mm] | Ø 6.0 | |
Dimensions | ||
Machine height [mm] | 1540 | |
Floor space required [in mm LxWxH] | 900 x 700 x 1540 | |
Maximum number of work stations | 1 | |
Noise emmission [dB(A)] | < 82 | |
Power requirements | ||
Power [kW] | 0,55 | |
Tension [V] | 230/400 | |
Frequency [Hz] | 50/3~* | |
*Other tension types on request | ||
Weight | ||
Net weight [kg] | 200 | |
Gross weight [kg] | 240 | |
Packaging dimensions [in mm LxWxH] | 1030 x 800 x 1540 |
No reviews!
Add a review